| Population | Pennsylvania | United States |
|---|
| Total Population | 12,281,054 | 281,421,906 |
| Male | 48.3% | 49.1% |
| Female | 51.7% | 50.9% |
| 18 years and over | 76.2% | 74.3% |
| 65 years and over | 15.6% | 12.4% |
| Married Persons | 54.3% | 54.4% |
| Single Persons | 45.7% | 45.6% |
| Median Age | 38.0 | 35.3 |
| Average Family Size | 3.04 | 3.14 |
| Ethnicity |
| White | 86.3% | 77.1% |
| Black or African American | 10.5% | 12.9% |
| American Indian and Alaska Native | 0.4% | 1.5% |
| Asian | 2.0% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 1.9% | 6.6% |
| Hispanic or Latino (of any race) | 3.2% | 12.5% |
| Housing Characteristics | Pennsylvania | United States |
|---|
| Total Housing Units | 5,249,750 | 115,904,641 |
| Median Home Cost | $97,000 | $119,600 |
| Number of Households | 4,777,003 | 105,480,101 |
| Persons per Household | 2.48 | 2.59 |
| Economic Characteristics | Pennsylvania | United States |
|---|
| Median Household Income | $40,106 | $41,994 |
| Per Capita Income | $20,880 | $21,587 |
| In Labor Force | 61.9% | 63.9% |
| Families below poverty level | 7.8% | 9.2% |
| Education Characteristics | Pennsylvania | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,379,671 | 33,653,641 |
| High School Enrollment | 690,020 | 16,380,951 |
| College or Graduate School | 703,163 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 38.1% | 28.6% |
| Associates Degree | 5.9% | 6.3% |
| Bachelor's Degree | 14.0% | 15.5% |
| Graduate or Professional Degree | 8.4% | 8.9% |
Data provided by the 2000 U.S. Census